Beerorkid – a bunch of useless crap |

Dec/06

9

top 50 sites where digg stories come from

ganked from here

# Domain Total Submits from Top 100 Diggers #Unique Diggers Patron Digger (#Submits)
1 youtube.com 514 73 Foenetik(105)
2 news.com.com 358 57
3 news.yahoo.com 298 56
4 nytimes.com 249 49 Parislemon (72)
5 news.bbc.co.uk 210 53 iFelix (71)
6 today.reuters.com 179 44
7 thinkprogress.org 175 11 jlegum (119)
8 physorg.com 166 28
9 livescience.com 157 16 starexplorer (104)
10 arstechnica.com 154 35


11 nwfdailynews.com 147 1 giantAppleCore(147)
12 washingtonpost.com 142 35
13 engadget.com 119 41
14 breitbart.com 117 10 elebrio (87)
15 abcnews.go.com 114 33
16 cnn.com 105 33
17 wired.com 102 40
18 video.google.com 92 37
19 gearlive.com 91 2 andru (90)
20 theinquirer.net 91 26

21 businessweek.com 89 29
22 gizmodo.com 86 26
23 msnbc.msn.com 85 45
24 forbes.com 79 34
25 linuxdevices.com 79 7 deviceguru (50)
26 howtoforge.com 76 5 hausmasta (72)
27 eweek.com 71 23
28 money.cnn.com 68 27
29 eurekalert.org 66 11
30 lewrockwell.com 66 2 Rhiannon1214 (50)

31 betanews.com 65 10
32 informationweek.com 63 20
33 kotaku.com 61 18
34 space.com 60 10
35 usatoday.com 56 31
36 joystiq.com 55 18
37 theregister.co.uk 54 21
38 sciencedaily.com 53 12
39 sports.espn.go.com 53 14
40 timesonline.co.uk 53 31

41 latimes.com 52 21
42 tgdaily.com 51 11 Bleek-II (30)
43 newscientist.com 50 19
44 news.zdnet.com 48 16
45 mediamatters.org 47 6 snipehack (38)
46 time.com 47 25
47 blogs.zdnet.com 46 20
48 dailytech.com 45 16 Bleek-II (20)
49 guardian.co.uk 45 27
50 sfgate.com 45 22 Tomboy501 (16)

No tags

No comments yet.

Leave a Reply

<<

>>

About BorK

My pledge: a pic in every post, at least 5 posts a day (cept weekends), and free tiny american flags ($39.95 S&H). Seriously yall, register up and add some stupid / cool stuff here. This is a community, join into it, comment a few times and I will make you an author.

If you wanna contact me, it is "my username" @ gmail.com

Theme Design by devolux.nh2.me

Archives